Find your size
Get the right size for
your Keylite Roof Window
Where to find your serial number
Find your size without a serial code
Scan Barcode
Position your Keylite identification card in the frame.
Enter your serial code manuallyWe have three different window types for our blinds. Here you can learn which type you will need:
T - Timber Windows
This option is only applicable for timber or white painted pine windows purchased after 1st April 2019.
These roof windows will have a prefix "T" on the identification card, along with the size required.
ie. Product Size: T04
P - Polar PVC
Choose this option for any Keylite Polar White PVC roof windows.
These roof windows will have a prefix “P” on the identification card, along with the size required.
ie. Product Size: P04
Older Timber Windows
Choose this option for timber or white painted pine roof windows purchased before 1st April 2019.
These roof windows will NOT have a prefix on the identification card.
ie. Product Size: 04
Finding your ID card
First off, you will need to find your window identification card.
The ID card can be found when the window is open, on top of the window sash.
Look for the ‘Product Size’ part of the card – this will give you the size of your roof window – which can be used to buy Keylite Blinds.
Locate identification card
This can be found under the ventilation handle of the window.
Find product size
This will be the code you need when ordering Keylite Blinds.
Please Note:
Polar roof windows will have a prefix 'P' in the window size reference.
Timber roof windows* will have a prefix 'T' in the window size reference.
Don't see a window size?
In this case, locate the serial code, found on the silver identification card. (e.g. 1606170005310)
Use this code to find your Blind Code.
Finding your size without a serial code
Sometimes, you might not be able to retrieve your serial code. Because of this, we recommend that you measure the visible glass size of your Keylite Roof Window and enter it here.
Window Dimensions
Table
Window Code | Window Size (mm) | Visible Glass Size (mm) |
---|---|---|
01 | 550 x 780 | 371 x 531 |
P01 | 550 x 780 | 370 x 567 |
T01 | 550 x 780 | 370 x 558 |
01C | 550 x 1180 | 371 x 931 |
P01C | 550 x 1180 | 370 x 967 |
T01C | 550 x 1180 | 370 x 958 |
01F | 550 x 1400 | 371 x 1151 |
P01F | 550 x 1400 | 370 x 1187 |
T01F | 550 x 1400 | 370 x 1178 |
01G | 550 x 1600 | 371 x 1351 |
P01G | – | – |
T01G | 550 x 1600 | 370 x 1378 |
02 | 550 x 980 | 371 x 731 |
P02 | 550 x 980 | 370 x 767 |
T02 | 550 x 980 | 370 x 758 |
03 | 660 x 1180 | 481 x 931 |
P03 | 660 x 1180 | 480 x 967 |
T03 | 660 x 1180 | 480 x 958 |
03A | 660 x 780 | 481 x 531 |
P03A | 660 x 780 | 480 x 567 |
T03A | 660 x 780 | 480 x 558 |
03B | 660 x 980 | 481 x 731 |
P03B | 660 x 980 | 480 x 767 |
T03B | 660 x 980 | 480 x 758 |
03F | 660 x 1400 | 481 x 1151 |
P03F | 660 x 1400 | 480 x 1187 |
T03F | 660 x 1400 | 480 x 1178 |
03G | 660 x 1600 | 481 x 1351 |
P03G | – | – |
T03G | 660 x 1600 | 480 x 1378 |
04 | 780 x 980 | 601 x 731 |
P04 | 780 x 980 | 600 x 767 |
T04 | 780 x 980 | 600 x 758 |
04A | 780 x 780 | 601 x 531 |
P04A | 780 x 780 | 600 x 567 |
T04A | 780 x 780 | 600 x 558 |
04G | 780 x 1600 | 601 x 1351 |
P04G | – | – |
T04G | 780 x 1600 | 600 x 1378 |
05 | 780 x 1180 | 601 x 931 |
P05 | 780 x 1180 | 600 x 967 |
T05 | 780 x 1180 | 600 x 958 |
06 | 780 x 1400 | 601 x 1151 |
P06 | 780 x 1400 | 600 x 1187 |
T06 | 780 x 1400 | 600 x 1178 |
07 | 940 x 1600 | 761 x 1351 |
P07 | – | – |
T07 | 940 x 1600 | 760 x 1378 |
07A | 940 x 780 | 761 x 531 |
P07A | 940 x 780 | 760 x 567 |
T07A | 940 x 780 | 760 x 558 |
07B | 940 x 980 | 761 x 731 |
P07B | 940 x 980 | 760 x 767 |
T07B | 940 x 980 | 760 x 758 |
07C | 940 x 1180 | 761 x 931 |
P07C | 940 x 1180 | 760 x 967 |
T07C | 940 x 1180 | 760 x 958 |
07F | 940 x 1400 | 761 x 1151 |
P07F | 940 x 1400 | 760 x 1187 |
T07F | 940 x 1400 | 760 x 1178 |
08 | 1140 x 1180 | 961 x 931 |
P08 | 1140 x 1180 | 960 x 967 |
T08 | 1140 x 1180 | 960 x 958 |
08A | 1140 x 780 | 961 x 531 |
P08A | 1140 x 780 | 960 x 567 |
T08A | 1140 x 780 | 960 x 558 |
08B | 1140 x 980 | 961 x 731 |
P08B | 1140 x 980 | 960 x 767 |
T08B | 1140 x 980 | 960 x 758 |
08F | 1140 x 1400 | 961 x 1151 |
P08F | 1140 x 1400 | 960 x 1187 |
T08F | 1140 x 1400 | 960 x 1178 |
08G | 1140 x 1600 | 961 x 1351 |
P08G | – | – |
T08G | 1140 x 1600 | 960 x 1378 |
09 | 1340 x 980 | 1161 x 751 |
P09 | 1340 x 980 | 1160 x 767 |
T09 | 1340 x 980 | 1160 x 758 |
09A | 1340 x 780 | 1161 x 531 |
P09A | 1340 x 780 | 1160 x 567 |
T09A | 1340 x 780 | 1160 x 558 |
09C | 1340 x 1180 | 1161 x 931 |
P09C | 1340 x 1180 | 1160 x 967 |
T09C | 1340 x 1180 | 1160 x 958 |
09G | 1340 x 1600 | 1161 x 1351 |
P09G | – | – |
T09G | 1340 x 1600 | 1160 x 1378 |
10 | 1340 x 1400 | 1161 x 1151 |
P10 | 1340 x 1400 | 1160 x 1187 |
T10 | 1340 x 1400 | 1160 x 1178 |
Need Some Assistance?
For further information, call us on:
NI: 028 8676 7515
UK: 012 8320 0197